Here's our list of 2010 Grand Canyon Hikes. Includes South and North Rim and West canyon adventures.
Click here to contact us & book your Grand Canyon adventure.
| Jan-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 1/15/2010 | 1/17/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 8 Days | $1,499 |
| 1/16/2010 | 1/18/2010 | Grand Canyon - Marble Canyon | 6 | 3 Days | $895 |
| 1/18/2010 | 1/20/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 1/18/2010 | 1/19/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 Days | $475 |
| Feb-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 2/11/2010 | 2/14/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 4 Days | $955 |
| 2/13/2010 | 2/15/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 2/13/2010 | 2/14/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 Days | $475 |
| 2/19/2010 | 2/21/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 2/20/2010 | 2/22/2010 | Grand Canyon - Marble Canyon | 6 | 3 Days | $895 |
| 2/26/2010 | 2/28/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| Mar-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 3/5/2010 | 3/7/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 3/8/2010 | 3/12/2010 | Grand Canyon - Grandview Trail/South Kaibab | 0 | 5 Days | $1,250 |
| 3/11/2010 | 3/13/2010 | Grand Canyon - Marble Canyon | 4 | 3 Days | $795 |
| 3/15/2010 | 3/18/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 4 Days | $955 |
| 3/15/2010 | 3/19/2010 | Grand Canyon - Hermit Trail/Loop | 4 | 5 Days | $1,250 |
| 3/16/2010 | 3/18/2010 | Grand Canyon - Grandview Trail/Horseshoe Mesa | 0 | 3 Days | $755 |
| 3/18/2010 | 3/20/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 7 | 3 Days | $795 |
| 3/19/2010 | 3/21/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 4 | 3 Days | $755 |
| 3/22/2010 | 3/25/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 4 | 4 Days | $955 |
| 3/22/2010 | 3/24/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 Days | $755 |
| 3/23/2010 | 3/25/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 Days | $795 |
| 3/23/2010 | 3/25/2010 | Grand Canyon - Marble Canyon | 4 | 3 Days | $895 |
| 3/24/2010 | 3/26/2010 | Grand Canyon - Marble Canyon | 8 | 3 Days | $895 |
| 3/25/2010 | 3/27/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 3/25/2010 | 3/27/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 3/26/2010 | 3/28/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 Days | $755 |
| 3/28/2010 | 3/30/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 Days | $755 |
| 3/29/2010 | 4/1/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 4 Days | $999 |
| 3/31/2010 | 4/2/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 Days | $755 |
| Apr-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 4/1/2010 | 4/3/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 Days | $755 |
| 4/1/2010 | 4/3/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 Days | $795 |
| 4/5/2010 | 4/7/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 Days | $755 |
| 4/5/2010 | 4/6/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 2 Days | $475 |
| 4/7/2010 | 4/8/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 Days | $475 |
| 4/8/2010 | 4/10/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 Days | $755 |
| 4/9/2010 | 4/11/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 Days | $755 |
| 4/12/2010 | 4/15/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 Days | $955 |
| 4/12/2010 | 4/16/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 5 Days | $1,250 |
| 4/12/2010 | 4/14/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 7 | 3 Days | $795 |
| 4/14/2010 | 4/16/2010 | Grand Canyon - Marble Canyon | 8 | 3 Days | $895 |
| 4/16/2010 | 4/18/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 Days | $755 |
| 4/22/2010 | 4/25/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 5 Days | $955 |
| 4/23/2010 | 4/25/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 4/26/2010 | 4/28/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 4/30/2010 | 5/2/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 Days | $755 |
| May-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 5/3/2010 | 5/6/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 Days | $955 |
| 5/5/2010 | 5/7/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 Days | $755 |
| 5/7/2010 | 5/9/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 5/10/2010 | 5/14/2010 | Grand Canyon - Rim to Rim | 0 | 5 Days | $1,250 |
| 5/14/2010 | 5/17/2010 | Grand Canyon - Rim to Rim | 0 | 4 Days | $1,050 |
| 5/15/2010 | 5/18/2010 | Grand Canyon - Rim to Rim | 0 | 5 Days | $1,250 |
| 5/17/2010 | 5/20/2010 | Grand Canyon - Rim to Rim | 0 | 4 Days | $1,050 |
| 5/20/2010 | 5/23/2010 | Grand Canyon - Rim to Rim | 2 | 4 Days | $1,050 |
| 5/21/2010 | 5/24/2010 | Grand Canyon - Rim to Rim | 0 | 4 Days | $1,050 |
| 5/22/2010 | 5/25/2010 | Grand Canyon - Rim to Rim | 0 | 4 Days | $1,050 |
| 5/24/2010 | 5/27/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $999 |
| 5/24/2010 | 5/28/2010 | Grand Canyon - Rim to Rim | 0 | 5 Days | $1,250 |
| 5/27/2010 | 5/30/2010 | Grand Canyon - Rim to Rim | 4 | 4 Days | $1,050 |
| 5/27/2010 | 5/29/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 5/28/2010 | 5/31/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| 5/29/2010 | 6/1/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| 5/29/2010 | 5/31/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 3 Days | $795 |
| 5/31/2010 | 6/3/2010 | Grand Canyon - Rim to Rim | 4 | 4 Days | $1,050 |
| Jun-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 6/3/2010 | 6/6/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| 6/3/2010 | 6/6/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $975 |
| 6/7/2010 | 6/9/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 6/7/2010 | 6/10/2010 | Grand Canyon - Rim to Rim | 3 | 4 Days | $1,050 |
| 6/10/2010 | 6/13/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| 6/10/2010 | 6/12/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 3 | 3 Days | $795 |
| 6/12/2010 | 6/14/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 9 | 3 Days | $795 |
| 6/12/2010 | 6/14/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 Days | $755 |
| 6/14/2010 | 6/17/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $975 |
| 6/17/2010 | 6/19/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 6/23/2010 | 6/25/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 3 | 3 Days | $755 |
| 6/26/2010 | 6/28/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| Jul-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 7/2/2010 | 7/4/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 Days | $795 |
| 7/2/2010 | 7/3/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 Days | $475 |
| 7/7/2010 | 7/9/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| Aug-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 8/9/2010 | 8/11/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 Days | $795 |
| 8/16/2010 | 8/18/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 8/18/2010 | 8/20/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 Days | $795 |
| 8/20/2010 | 8/22/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 Days | $755 |
| 8/27/2010 | 8/29/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 8/28/2010 | 8/28/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 Days | $475 |
| 8/29/2010 | 9/1/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 9 | 4 Days | $999 |
| 8/30/2010 | 9/2/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| Sep-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 9/2/2010 | 9/5/2010 | Grand Canyon - Rim to Rim | 5 | 4 Days | $1,050 |
| 9/2/2010 | 9/5/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $999 |
| 9/6/2010 | 9/8/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 9/9/2010 | 9/12/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $999 |
| 9/9/2010 | 9/11/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 9/9/2010 | 9/12/2010 | Grand Canyon - Rim to Rim | 2 | 4 Days | $1,050 |
| 9/10/2010 | 9/13/2010 | Grand Canyon - Rim to Rim | 2 | 4 Days | $1,050 |
| 9/2/2010 | 9/5/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 Days | $999 |
| 9/16/2010 | 9/18/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 9/21/2010 | 9/25/2010 | Grand Canyon - Rim to Rim | 2 | 5 Days | $1,250 |
| 9/23/2010 | 9/25/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| Oct-10 | |||||
| Start Date | End Date | Trip | Spots Left | Days | Cost Per Person |
| 10/1/2010 | 10/3/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 10/4/2010 | 10/6/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 10/11/2010 | 10/15/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 5 Days | $1,225 |
| 10/13/2010 | 10/15/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 10/15/2010 | 10/18/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 4 Days | $999 |
| 10/15/2010 | 10/19/2010 | Grand Canyon - Rim to Rim | 1 | 5 Days | $1,250 |
| 10/18/2010 | 10/21/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 Days | $955 |
| 10/22/2010 | 10/24/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 Days | $795 |
| 10/25/2010 | 10/27/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 Days | $755 |
| 10/25/2010 | 10/28/2010 | Grand Canyon - Rim to Rim | 4 | 4 Days | $1,050 |
Click Here to contact us and book your Grand Canyon adventure now...